Durchschnittliche Gegenstandsstufe
(107 ausgerüstet)
Talente
15
Erleuchtung

30
Engelsfeder

45
Verbindende Heilungen

60
Strahlende Kraft

75
Gebetskreis

90
Göttlicher Stern

100
Licht der Naaru

Berufe
UldirBattle of Dazar'alorCrucible of StormsThe Eternal PalaceNy'alotha, the Waking CityThe Emerald NightmareThe NightholdTrial of ValorTomb of SargerasAntorus, the Burning ThroneBlackrock FoundryHighmaulHellfire CitadelMogu'shan VaultsTerrace of Endless SpringHeart of FearThrone of ThunderSiege of OrgrimmarThe Bastion of TwilightBlackwing DescentThrone of the Four WindsBaradin HoldFirelandsDragon SoulVault of ArchavonNaxxramasThe Obsidian SanctumThe Eye of EternityTrial of the CrusaderIcecrown CitadelUlduarOnyxia's LairThe Ruby SanctumKarazhanGruul's LairMagtheridon's LairSerpentshrine CavernThe EyeThe Battle for Mount HyjalBlack TempleSunwell PlateauMolten CoreBlackwing LairRuins of Ahn'QirajTemple of Ahn'Qiraj |
DKP Information
Kontoname | Erhalten | Ausgegeben | Anpassungen | Aktuell | Raids (30 Tage) | Raids (60 Tage) | Raids (90 Tage) | Raids (Lebenszeit) |
---|---|---|---|---|---|---|---|---|
Classic | 3000.00 | 0.00 | 0.00 | 3000.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (2/2) |
Default | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (1/1) |
... 2 Einträge gefunden |
Raidbeteiligungs-Historie
Datum | Name | Notiz | Wert |
---|---|---|---|
15.06.13 | Feuerlande | Trash Mob (10), Shannox (10), Beth'tilac (10), Baloroc (10), Alysrazar (10), Lord Rhyolith (10) | 2000.00 |
31.05.13 | Mogu'shangewölbe (10) | Trash Mob (10), Steinwache (10), Feng (10) | 0.00 |
30.05.13 | Naxxramas | Noth (10), Heigan (10), Loatheb (10), Patchwerk (10), Grobbulus (10), Gluth (10), Thaddius (10), Anub'rekhan (10), Faerlina (10), Maexxna (10), Razuvious (10), Gothik (10), Sapphiron (10), Kel'Thuzad (10) | 1000.00 |
... 3 Einträge gefunden |
Item-Kauf-Historie
Datum | Käufer | Name | Raid | Itempool | Wert |
---|---|---|---|---|---|
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
15.06.13 | Nârnâ | ![]() |
Feuerlande | Classic | 0.00 |
30.05.13 | Nârnâ | ![]() |
Naxxramas | Classic | 0.00 |
30.05.13 | Nârnâ | ![]() |
Naxxramas | Classic | 0.00 |
30.05.13 | Nârnâ | ![]() |
Naxxramas | Classic | 0.00 |
30.05.13 | Nârnâ | ![]() |
Naxxramas | Classic | 0.00 |
... 13 Einträge gefunden |
Kommentare
Keine Kommentare vorhanden